Table Pricing
VIP table minimums and availability — compare across events
Available tables only
19 tiers across 3 events
Per Person ($/guest)Any
$100$5,000
Guests per tableAny
615
Friday, March 6
| Date | Artist | Venue | Tier | Min Spend | Pay Now | Guests | Per Person ↕ | Available |
|---|---|---|---|---|---|---|---|---|
| 2026-03-06 | John Summit | LIV Las Vegas | 2nd Row Balcony | $5,000 | $6,942 | 6 | $833 | Yes |
| 2026-03-06 | John Summit | LIV Las Vegas | Premium Balcony | $7,500 | $10,406 | 15 | $500Best | Yes |
| 2026-03-06 | John Summit | LIV Las Vegas | Dance Floor | $25,000 | $34,652 | 12 | $2,083 | Yes |
| 2026-03-06 | John Summit | LIV Las Vegas | Stage | $40,000 | $55,434 | 8 | $5,000 | Yes |
Saturday, March 7
| Date | Artist | Venue | Tier | Min Spend | Pay Now | Guests | Per Person ↕ | Available |
|---|---|---|---|---|---|---|---|---|
| 2026-03-07 | Knock2 | LIV Las Vegas | 2nd Row Balcony | $1,000 | $1,400 | 6 | $167 | Yes |
| 2026-03-07 | Knock2 | LIV Las Vegas | Premium Balcony | $2,000 | $2,786 | 15 | $133Best | Yes |
| 2026-03-07 | Knock2 | LIV Las Vegas | Balcony Royale | $3,500 | $4,864 | 15 | $233 | Yes |
| 2026-03-07 | Knock2 | LIV Las Vegas | Center Upper Dance Floor | $4,000 | $5,557 | 15 | $267 | Yes |
| 2026-03-07 | Knock2 | LIV Las Vegas | Upper Dance Floor | $4,000 | $5,557 | 10 | $400 | Yes |
| 2026-03-07 | Knock2 | LIV Las Vegas | Center Dance Floor | $4,500 | $6,250 | 10 | $450 | Yes |
| 2026-03-07 | Knock2 | LIV Las Vegas | Dance Floor | $7,000 | $9,713 | 12 | $583 | Yes |
| 2026-03-07 | Knock2 | LIV Las Vegas | Stage | $8,500 | $11,792 | 8 | $1,063 | Yes |
Sunday, March 8
| Date | Artist | Venue | Tier | Min Spend | Pay Now | Guests | Per Person ↕ | Available |
|---|---|---|---|---|---|---|---|---|
| 2026-03-08 | Simp City | LIV Las Vegas | 2nd Row Balcony | $750 | $1,054 | 6 | $125 | Yes |
| 2026-03-08 | Simp City | LIV Las Vegas | Premium Balcony | $1,500 | $2,093 | 15 | $100Best | Yes |
| 2026-03-08 | Simp City | LIV Las Vegas | Balcony Royale | $2,000 | $2,786 | 15 | $133 | Yes |
| 2026-03-08 | Simp City | LIV Las Vegas | Upper Dance Floor | $2,500 | $3,479 | 10 | $250 | Yes |
| 2026-03-08 | Simp City | LIV Las Vegas | Center Dance Floor | $3,000 | $4,171 | 10 | $300 | Yes |
| 2026-03-08 | Simp City | LIV Las Vegas | Dance Floor | $3,500 | $4,864 | 12 | $292 | Yes |
| 2026-03-08 | Simp City | LIV Las Vegas | Center Upper Dance Floor | $3,500 | $4,864 | 15 | $233 | Yes |