Table Pricing
VIP table minimums and availability — compare across events
Available tables only
97 tiers across 13 events
Per Person ($/guest)Any
$66.67$5,000
Guests per tableAny
615
Thursday, March 5
| Date | Artist | Venue | Tier | Min Spend | Pay Now | Guests | Per Person ↕ | Available |
|---|---|---|---|---|---|---|---|---|
| 2026-03-05 | Irv G | LIV Las Vegas | 2nd Row Balcony | $750 | $1,054 | 6 | $125 | Yes |
| 2026-03-05 | Irv G | LIV Las Vegas | Premium Balcony | $1,500 | $2,093 | 15 | $100Best | Yes |
| 2026-03-05 | Irv G | LIV Las Vegas | Balcony Royale | $2,000 | $2,786 | 15 | $133 | Yes |
| 2026-03-05 | Irv G | LIV Las Vegas | Upper Dance Floor | $2,500 | $3,479 | 10 | $250 | Yes |
| 2026-03-05 | Irv G | LIV Las Vegas | Center Dance Floor | $3,000 | $4,171 | 10 | $300 | Yes |
| 2026-03-05 | Irv G | LIV Las Vegas | Dance Floor | $3,500 | $4,864 | 12 | $292 | Yes |
| 2026-03-05 | Irv G | LIV Las Vegas | Center Upper Dance Floor | $3,500 | $4,864 | 15 | $233 | Yes |
| 2026-03-05 | Irv G | LIV Las Vegas | Stage | $4,500 | $6,250 | 8 | $563 | Yes |
Friday, March 6
| Date | Artist | Venue | Tier | Min Spend | Pay Now | Guests | Per Person ↕ | Available |
|---|---|---|---|---|---|---|---|---|
| 2026-03-06 | John Summit | LIV Las Vegas | 2nd Row Balcony | $5,000 | $6,942 | 6 | $833 | Yes |
| 2026-03-06 | John Summit | LIV Las Vegas | Premium Balcony | $7,500 | $10,406 | 15 | $500Best | Yes |
| 2026-03-06 | John Summit | LIV Las Vegas | Dance Floor | $25,000 | $34,652 | 12 | $2,083 | Yes |
| 2026-03-06 | John Summit | LIV Las Vegas | Stage | $40,000 | $55,434 | 8 | $5,000 | Yes |
Saturday, March 7
| Date | Artist | Venue | Tier | Min Spend | Pay Now | Guests | Per Person ↕ | Available |
|---|---|---|---|---|---|---|---|---|
| 2026-03-07 | Knock2 | LIV Las Vegas | 2nd Row Balcony | $1,000 | $1,400 | 6 | $167 | Yes |
| 2026-03-07 | Knock2 | LIV Las Vegas | Premium Balcony | $2,000 | $2,786 | 15 | $133Best | Yes |
| 2026-03-07 | Knock2 | LIV Las Vegas | Balcony Royale | $3,500 | $4,864 | 15 | $233 | Yes |
| 2026-03-07 | Knock2 | LIV Las Vegas | Center Upper Dance Floor | $4,000 | $5,557 | 15 | $267 | Yes |
| 2026-03-07 | Knock2 | LIV Las Vegas | Upper Dance Floor | $4,000 | $5,557 | 10 | $400 | Yes |
| 2026-03-07 | Knock2 | LIV Las Vegas | Center Dance Floor | $4,500 | $6,250 | 10 | $450 | Yes |
| 2026-03-07 | Knock2 | LIV Las Vegas | Dance Floor | $7,000 | $9,713 | 12 | $583 | Yes |
| 2026-03-07 | Knock2 | LIV Las Vegas | Stage | $8,500 | $11,792 | 8 | $1,063 | Yes |
Sunday, March 8
| Date | Artist | Venue | Tier | Min Spend | Pay Now | Guests | Per Person ↕ | Available |
|---|---|---|---|---|---|---|---|---|
| 2026-03-08 | Simp City | LIV Las Vegas | 2nd Row Balcony | $750 | $1,054 | 6 | $125 | Yes |
| 2026-03-08 | Simp City | LIV Las Vegas | Premium Balcony | $1,500 | $2,093 | 15 | $100Best | Yes |
| 2026-03-08 | Simp City | LIV Las Vegas | Balcony Royale | $2,000 | $2,786 | 15 | $133 | Yes |
| 2026-03-08 | Simp City | LIV Las Vegas | Upper Dance Floor | $2,500 | $3,479 | 10 | $250 | Yes |
| 2026-03-08 | Simp City | LIV Las Vegas | Center Dance Floor | $3,000 | $4,171 | 10 | $300 | Yes |
| 2026-03-08 | Simp City | LIV Las Vegas | Dance Floor | $3,500 | $4,864 | 12 | $292 | Yes |
| 2026-03-08 | Simp City | LIV Las Vegas | Center Upper Dance Floor | $3,500 | $4,864 | 15 | $233 | Yes |
Friday, March 13
| Date | Artist | Venue | Tier | Min Spend | Pay Now | Guests | Per Person ↕ | Available |
|---|---|---|---|---|---|---|---|---|
| 2026-03-13 | Tiësto | LIV Las Vegas | 2nd Row Balcony | $2,500 | $3,479 | 6 | $417 | Yes |
| 2026-03-13 | Tiësto | LIV Las Vegas | Premium Balcony | $4,000 | $5,557 | 15 | $267Best | Yes |
| 2026-03-13 | Tiësto | LIV Las Vegas | Balcony Royale | $5,000 | $6,942 | 15 | $333 | Yes |
| 2026-03-13 | Tiësto | LIV Las Vegas | Upper Dance Floor | $6,000 | $8,328 | 10 | $600 | Yes |
| 2026-03-13 | Tiësto | LIV Las Vegas | Center Dance Floor | $6,500 | $9,021 | 10 | $650 | Yes |
| 2026-03-13 | Tiësto | LIV Las Vegas | Center Upper Dance Floor | $7,000 | $9,713 | 15 | $467 | Yes |
| 2026-03-13 | Tiësto | LIV Las Vegas | Dance Floor | $10,000 | $13,870 | 12 | $833 | Yes |
| 2026-03-13 | Tiësto | LIV Las Vegas | Stage | $15,000 | $20,797 | 8 | $1,875 | Yes |
Saturday, March 14
| Date | Artist | Venue | Tier | Min Spend | Pay Now | Guests | Per Person ↕ | Available |
|---|---|---|---|---|---|---|---|---|
| 2026-03-14 | DOM DOLLA | LIV Las Vegas | 2nd Row Balcony | $4,000 | $5,557 | 6 | $667 | Yes |
| 2026-03-14 | DOM DOLLA | LIV Las Vegas | Premium Balcony | $4,500 | $6,250 | 15 | $300Best | Yes |
| 2026-03-14 | DOM DOLLA | LIV Las Vegas | Center Upper Dance Floor | $7,000 | $9,713 | 15 | $467 | Yes |
| 2026-03-14 | DOM DOLLA | LIV Las Vegas | Upper Dance Floor | $7,500 | $10,406 | 10 | $750 | Yes |
| 2026-03-14 | DOM DOLLA | LIV Las Vegas | Center Dance Floor | $8,000 | $11,099 | 10 | $800 | Yes |
| 2026-03-14 | DOM DOLLA | LIV Las Vegas | Dance Floor | $15,000 | $20,797 | 12 | $1,250 | Yes |
| 2026-03-14 | DOM DOLLA | LIV Las Vegas | Stage | $20,000 | $27,725 | 8 | $2,500 | Yes |
Sunday, March 15
| Date | Artist | Venue | Tier | Min Spend | Pay Now | Guests | Per Person ↕ | Available |
|---|---|---|---|---|---|---|---|---|
| 2026-03-15 | Ben Sterling | LIV Las Vegas | 2nd Row Balcony | $750 | $1,054 | 6 | $125 | Yes |
| 2026-03-15 | Ben Sterling | LIV Las Vegas | Premium Balcony | $1,000 | $1,400 | 15 | $67Best | Yes |
| 2026-03-15 | Ben Sterling | LIV Las Vegas | Center Upper Dance Floor | $1,500 | $2,093 | 15 | $100 | Yes |
| 2026-03-15 | Ben Sterling | LIV Las Vegas | Balcony Royale | $1,500 | $2,093 | 15 | $100 | Yes |
| 2026-03-15 | Ben Sterling | LIV Las Vegas | Upper Dance Floor | $2,000 | $2,786 | 10 | $200 | Yes |
| 2026-03-15 | Ben Sterling | LIV Las Vegas | Center Dance Floor | $2,500 | $3,479 | 10 | $250 | Yes |
| 2026-03-15 | Ben Sterling | LIV Las Vegas | Dance Floor | $5,000 | $6,942 | 12 | $417 | Yes |
| 2026-03-15 | Ben Sterling | LIV Las Vegas | Stage | $6,500 | $9,021 | 8 | $813 | Yes |
Friday, March 20
| Date | Artist | Venue | Tier | Min Spend | Pay Now | Guests | Per Person ↕ | Available |
|---|---|---|---|---|---|---|---|---|
| 2026-03-20 | Tiësto | LIV Las Vegas | 2nd Row Balcony | $3,500 | $4,864 | 6 | $583 | Yes |
| 2026-03-20 | Tiësto | LIV Las Vegas | Premium Balcony | $5,000 | $6,942 | 15 | $333Best | Yes |
| 2026-03-20 | Tiësto | LIV Las Vegas | Upper Dance Floor | $7,000 | $9,713 | 10 | $700 | Yes |
| 2026-03-20 | Tiësto | LIV Las Vegas | Center Upper Dance Floor | $7,500 | $10,406 | 15 | $500 | Yes |
| 2026-03-20 | Tiësto | LIV Las Vegas | Balcony Royale | $8,000 | $11,099 | 15 | $533 | Yes |
| 2026-03-20 | Tiësto | LIV Las Vegas | Center Dance Floor | $8,500 | $11,792 | 10 | $850 | Yes |
| 2026-03-20 | Tiësto | LIV Las Vegas | Dance Floor | $12,000 | $16,641 | 12 | $1,000 | Yes |
| 2026-03-20 | Tiësto | LIV Las Vegas | Stage | $18,000 | $24,954 | 8 | $2,250 | Yes |
Saturday, March 21
| Date | Artist | Venue | Tier | Min Spend | Pay Now | Guests | Per Person ↕ | Available |
|---|---|---|---|---|---|---|---|---|
| 2026-03-21 | Special Guest | LIV Las Vegas | 2nd Row Balcony | $3,500 | $4,864 | 6 | $583 | Yes |
| 2026-03-21 | Special Guest | LIV Las Vegas | Premium Balcony | $5,500 | $7,635 | 15 | $367Best | Yes |
| 2026-03-21 | Special Guest | LIV Las Vegas | Balcony Royale | $6,000 | $8,328 | 15 | $400 | Yes |
| 2026-03-21 | Special Guest | LIV Las Vegas | Upper Dance Floor | $7,500 | $10,406 | 10 | $750 | Yes |
| 2026-03-21 | Special Guest | LIV Las Vegas | Center Dance Floor | $8,000 | $11,099 | 10 | $800 | Yes |
| 2026-03-21 | Special Guest | LIV Las Vegas | Center Upper Dance Floor | $8,500 | $11,792 | 15 | $567 | Yes |
| 2026-03-21 | Special Guest | LIV Las Vegas | Dance Floor | $10,000 | $13,870 | 12 | $833 | Yes |
| 2026-03-21 | Special Guest | LIV Las Vegas | Stage | $12,500 | $17,333 | 8 | $1,563 | Yes |
Sunday, March 22
| Date | Artist | Venue | Tier | Min Spend | Pay Now | Guests | Per Person ↕ | Available |
|---|---|---|---|---|---|---|---|---|
| 2026-03-22 | Kettama | LIV Las Vegas | 2nd Row Balcony | $750 | $1,054 | 6 | $125 | Yes |
| 2026-03-22 | Kettama | LIV Las Vegas | Premium Balcony | $1,500 | $2,093 | 15 | $100Best | Yes |
| 2026-03-22 | Kettama | LIV Las Vegas | Balcony Royale | $2,000 | $2,786 | 15 | $133 | Yes |
| 2026-03-22 | Kettama | LIV Las Vegas | Upper Dance Floor | $2,500 | $3,479 | 10 | $250 | Yes |
| 2026-03-22 | Kettama | LIV Las Vegas | Center Dance Floor | $3,000 | $4,171 | 10 | $300 | Yes |
| 2026-03-22 | Kettama | LIV Las Vegas | Center Upper Dance Floor | $3,500 | $4,864 | 15 | $233 | Yes |
| 2026-03-22 | Kettama | LIV Las Vegas | Dance Floor | $5,500 | $7,635 | 12 | $458 | Yes |
| 2026-03-22 | Kettama | LIV Las Vegas | Stage | $7,500 | $10,406 | 8 | $938 | Yes |
Friday, March 27
| Date | Artist | Venue | Tier | Min Spend | Pay Now | Guests | Per Person ↕ | Available |
|---|---|---|---|---|---|---|---|---|
| 2026-03-27 | Metro Boomin | LIV Las Vegas | 2nd Row Balcony | $2,500 | $3,479 | 6 | $417 | Yes |
| 2026-03-27 | Metro Boomin | LIV Las Vegas | Premium Balcony | $4,500 | $6,250 | 15 | $300Best | Yes |
| 2026-03-27 | Metro Boomin | LIV Las Vegas | Balcony Royale | $5,000 | $6,942 | 15 | $333 | Yes |
| 2026-03-27 | Metro Boomin | LIV Las Vegas | Upper Dance Floor | $6,000 | $8,328 | 10 | $600 | Yes |
| 2026-03-27 | Metro Boomin | LIV Las Vegas | Center Dance Floor | $6,500 | $9,021 | 10 | $650 | Yes |
| 2026-03-27 | Metro Boomin | LIV Las Vegas | Center Upper Dance Floor | $7,000 | $9,713 | 15 | $467 | Yes |
| 2026-03-27 | Metro Boomin | LIV Las Vegas | Dance Floor | $8,000 | $11,099 | 12 | $667 | Yes |
| 2026-03-27 | Metro Boomin | LIV Las Vegas | Stage | $10,000 | $13,870 | 8 | $1,250 | Yes |
Saturday, March 28
| Date | Artist | Venue | Tier | Min Spend | Pay Now | Guests | Per Person ↕ | Available |
|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | DOMBRESKY | LIV Las Vegas | 2nd Row Balcony | $1,500 | $2,093 | 6 | $250 | Yes |
| 2026-03-28 | DOMBRESKY | LIV Las Vegas | Premium Balcony | $2,500 | $3,479 | 15 | $167Best | Yes |
| 2026-03-28 | DOMBRESKY | LIV Las Vegas | Center Upper Dance Floor | $3,500 | $4,864 | 15 | $233 | Yes |
| 2026-03-28 | DOMBRESKY | LIV Las Vegas | Upper Dance Floor | $3,500 | $4,864 | 10 | $350 | Yes |
| 2026-03-28 | DOMBRESKY | LIV Las Vegas | Center Dance Floor | $4,000 | $5,557 | 10 | $400 | Yes |
| 2026-03-28 | DOMBRESKY | LIV Las Vegas | Dance Floor | $6,000 | $8,328 | 12 | $500 | Yes |
| 2026-03-28 | DOMBRESKY | LIV Las Vegas | Stage | $8,000 | $11,099 | 8 | $1,000 | Yes |
Sunday, March 29
| Date | Artist | Venue | Tier | Min Spend | Pay Now | Guests | Per Person ↕ | Available |
|---|---|---|---|---|---|---|---|---|
| 2026-03-29 | Eric D-Lux | LIV Las Vegas | 2nd Row Balcony | $1,000 | $1,400 | 6 | $167 | Yes |
| 2026-03-29 | Eric D-Lux | LIV Las Vegas | Premium Balcony | $1,500 | $2,093 | 15 | $100Best | Yes |
| 2026-03-29 | Eric D-Lux | LIV Las Vegas | Center Upper Dance Floor | $3,500 | $4,864 | 15 | $233 | Yes |
| 2026-03-29 | Eric D-Lux | LIV Las Vegas | Upper Dance Floor | $3,500 | $4,864 | 10 | $350 | Yes |
| 2026-03-29 | Eric D-Lux | LIV Las Vegas | Balcony Royale | $3,500 | $4,864 | 15 | $233 | Yes |
| 2026-03-29 | Eric D-Lux | LIV Las Vegas | Center Dance Floor | $4,000 | $5,557 | 10 | $400 | Yes |
| 2026-03-29 | Eric D-Lux | LIV Las Vegas | Dance Floor | $6,000 | $8,328 | 12 | $500 | Yes |
| 2026-03-29 | Eric D-Lux | LIV Las Vegas | Stage | $8,000 | $11,099 | 8 | $1,000 | Yes |